
WHOLEMEAL KNEIPP BREAD SLICED 9X750G
Item name: | WHOLEMEAL KNEIPP BREAD SLICED 9X750G |
Product name: | 2946382 |
Supplier item no: | 51001 |
Trademarks: | Nærbakst |
Product owner name: | NÆRBAKST AS |
Unit of measure: | Pcs |
Temperature zone: | Freeze |
Contains
May contain
Nutritional content
Energy kj per 100 g/ml | 1026.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100ml | 0.00 |
- Saturated fatty aids per 100ml | 0.00 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100 g/ml | 0.60 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100 g/ml | 1.40 |
Dietary fiber per 100 g/ml | 5.50 |
Protein per 100 g/ml | 7.60 |
Salt per 100 g/ml | 1.40 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | -25° |
---|---|
Maximum temperature(C) | -15° |
GTIN | 7051451510030 |
Country of origin | Norway |
Quantity | 1 |