
WATER CHESTNUT SK 2.950KG MAN-WAH
Item name: | WATER CHESTNUT SK 2.950KG MAN-WAH |
Product name: | 2676591 |
Supplier item no: | 6055 |
Trademarks: | Man-wah |
Product owner name: | MANDARINEN IMPORT & ENGROS AS |
Unit of measure: | Pcs |
Temperature zone: | Dry |
Nutritional content
Energy kj per 100 g/ml | 174.30 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100ml | 0.00 |
- Saturated fatty aids per 100ml | 0.00 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100 g/ml | 2.00 |
Dietary fiber per 100 g/ml | 3.00 |
Protein per 100 g/ml | 1.00 |
Salt per 100ml | 0.00 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 4° |
---|---|
Maximum temperature(C) | 25° |
GTIN | 6901206001355 |
Country of origin | China |
Quantity | 6 |