
TRUFFEL SHELLS MØRK SJOKOLADE 504ST
Item name: | TRUFFEL SHELLS MØRK SJOKOLADE 504ST |
Product name: | 4263695 |
Supplier item no: | 354861 |
Trademarks: | BAKO |
Product owner name: | IDUN INDUSTRI AS |
Unit of measure: | Pcs |
Temperature zone: | Dry |
Contains
May contain
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100g | 37.70 |
- Saturated fatty aids per 100g | 23.70 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100ml | 0.00 |
Dietary fiber per 100g | 6.80 |
Protein per 100g | 4.20 |
Salt per 100g | 0.01 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 12° |
---|---|
Maximum temperature(C) | 20° |
GTIN | 8710822770136 |
Country of origin | Vietnam |
Quantity | 1 |