Skip to main contentSNACKIS 150ML
Contains
Barley gluten
Wheat gluten
Gluten
Milk
May contain
Almonds
Hazel nuts
Peanuts
Pecan nuts
Pistachio nuts
Egg
Nuts
Soya
Nutritional content
Energy kj per 100ml | 0.00 |
---|
Energy kcal per 100ml | 0.00 |
---|
Fat (total) per 100g | 18.20 |
---|
- Saturated fatty aids per 100g | 9.20 |
---|
- Monounsaturated fatty acids per 100ml | 0.00 |
---|
- Polyunsaturated fatty acids per 100ml | 0.00 |
---|
Carbohydrates per 100ml | 0.00 |
---|
- Sugars per 100ml | 0.00 |
---|
Dietary fiber per 100ml | 0.00 |
---|
Protein per 100g | 4.80 |
---|
Salt per 100g | 0.23 |
---|
Allergens
Molluscs | | |
---|
Egg | | |
---|
Fish | | |
---|
Gluten | | |
---|
Barley gluten | | |
---|
Havre gluten | | |
---|
Wheat gluten | | |
---|
Khorasanhvete gluten | | |
---|
Rye gluten | | |
---|
@EPD:SpeltWheatGrluten | | |
---|
Lupins | | |
---|
Milk | | |
---|
Nuts | | |
---|
Hazel nuts | | |
---|
Cashew nuts | | |
---|
Macadamia buts | | |
---|
Almonds | | |
---|
Para nuts | | |
---|
Peanuts | | |
---|
Pecan nuts | | |
---|
Pistachio nuts | | |
---|
Walnuts | | |
---|
Selleri | | |
---|
Sennep | | |
---|
SesameSeeds | | |
---|
Shellfish | | |
---|
Soya | | |
---|
Sulpher or sulfites | | |
---|
Product information
Minimum temperature(C) | -35° |
---|
Maximum temperature(C) | -18° |
---|
GTIN | 7041011350008 |
---|
Country of origin | NOR |
---|
Quantity | 20 |
---|