
SJOKOLADEMOUSSE MED MELKESJOKOLADEBITER 100G FREIA
Item name: | SJOKOLADEMOUSSE MED MELKESJOKOLADEBITER 100G FREIA |
Product name: | 2059475 |
Supplier item no: | 765332 |
Trademarks: | Freia |
Product owner name: | MONDELEZ NORGE AS |
Unit of measure: | Pcs |
Temperature zone: | Dry |
Contains
May contain
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100g | 18.00 |
- Saturated fatty aids per 100g | 13.50 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100ml | 0.00 |
Dietary fiber per 100g | 6.30 |
Protein per 100g | 5.90 |
Salt per 100g | 1.60 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 10° |
---|---|
Maximum temperature(C) | 20° |
GTIN | 7622300418151 |
Country of origin | Norge |
Quantity | 12 |