
PIZZA BASE GLUTEN-FREE 30CM 10PCE
Item name: | PIZZA BASE GLUTEN-FREE 30CM 10PCE |
Product name: | 1010511 |
Supplier item no: | 1375 |
Trademarks: | Slåtto |
Product owner name: | SLÅTTO MARKETING AS |
Unit of measure: | Box |
Temperature zone: | Freeze |
May contain
Nutritional content
Energy kj per 100g | 0.00 |
---|---|
Energy kcal per 100g | 0.00 |
Fat (total) per 100g | 2.00 |
- Saturated fatty aids per 100g | 0.40 |
- Monounsaturated fatty acids per 100g | 0.00 |
- Polyunsaturated fatty acids per 100g | 0.00 |
Carbohydrates per 100g | 0.00 |
- Sugars per 100g | 0.00 |
Dietary fiber per 100g | 3.00 |
Protein per 100g | 0.60 |
Salt per 100g | 2.40 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | -24° |
---|---|
Maximum temperature(C) | -18° |
GTIN | 7056950013754 |
Country of origin | Norge |
Quantity | 10 |