
NAANTABRØD 80GX30STK
Item name: | NAANTABRØD 80GX30STK |
Product name: | 6056097 |
Supplier item no: | 221327 |
Trademarks: | Lantmännen Unibake |
Product owner name: | LANTMÄNNEN UNIBAKE NORWAY AS |
Unit of measure: | Pcs |
Temperature zone: | Freeze |
Contains
May contain
Nutritional content
Energy kj per 100g | 0.00 |
---|---|
Energy kcal per 100g | 0.00 |
Fat (total) per 100g | 1.40 |
- Saturated fatty aids per 100g | 0.50 |
- Monounsaturated fatty acids per 100g | 0.00 |
- Polyunsaturated fatty acids per 100g | 0.00 |
Carbohydrates per 100g | 0.00 |
- Sugars per 100g | 0.00 |
Dietary fiber per 100g | 3.00 |
Protein per 100g | 7.80 |
Salt per 100g | 0.74 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | -24° |
---|---|
Maximum temperature(C) | -18° |
GTIN | 17311372213272 |
Country of origin | ISR |
Quantity | 1 |