
KYLLING KARAAGE 1000G SMART CHOICE
Item name: | KYLLING KARAAGE 1000G SMART CHOICE |
Product name: | 4641395 |
Supplier item no: | 17533 |
Trademarks: | Smart Choice |
Product owner name: | MANDARINEN IMPORT & ENGROS AS |
Unit of measure: | Pcs |
Temperature zone: | Freeze |
Contains
Nutritional content
Energy kj per 100 g/ml | 789.43 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100ml | 0.00 |
- Saturated fatty aids per 100ml | 0.00 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100 g/ml | 0.70 |
Dietary fiber per 100ml | 0.00 |
Protein per 100 g/ml | 8.80 |
Salt per 100 g/ml | 0.70 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | -25° |
---|---|
Maximum temperature(C) | -18° |
GTIN | 4932395000906 |
Country of origin | china |
Quantity | 10 |