
HO SUPER PREMIUM STRAWBERRY ICE CREAM 4,6L
Item name: | HO SUPER PREMIUM STRAWBERRY ICE CREAM 4,6L |
Product name: | 2492668 |
Supplier item no: | 502 |
Trademarks: | HENNIG-OLSEN IS |
Product owner name: | HENNIG-OLSEN IS AS |
Unit of measure: | Pcs |
Temperature zone: | Freeze |
Contains
May contain
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100g | 9.70 |
- Saturated fatty aids per 100g | 6.30 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100ml | 0.00 |
Dietary fiber per 100ml | 0.00 |
Protein per 100g | 3.60 |
Salt per 100g | 0.13 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | -35° |
---|---|
Maximum temperature(C) | -18° |
GTIN | 7041015020006 |
Country of origin | NOR |
Quantity | 3 |