
GO'VEGAN KLEMME SMAK AV BACON & TOMAT 165G
Item name: | GO'VEGAN KLEMME SMAK AV BACON & TOMAT 165G |
Product name: | 5580246 |
Supplier item no: | 8906 |
Trademarks: | Go'Vegan |
Product owner name: | SYNNØVE FINDEN AS |
Unit of measure: | Pcs |
Temperature zone: | Cool |
May contain
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100g | 22.00 |
- Saturated fatty aids per 100g | 11.00 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100ml | 0.00 |
Dietary fiber per 100ml | 0.00 |
Protein per 100g | 1.30 |
Salt per 100g | 1.30 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | Not found |
---|---|
Maximum temperature(C) | 4° |
GTIN | 7034280004215 |
Country of origin | NOR |
Quantity | 8 |