
FIBRA FULLKORNSHVETEMEL 2KG MØLLERENS
Item name: | FIBRA FULLKORNSHVETEMEL 2KG MØLLERENS |
Product name: | 4352266 |
Supplier item no: | 516006 |
Trademarks: | Møllerens |
Product owner name: | NORGESMØLLENE AS |
Unit of measure: | Pcs |
Temperature zone: | Dry |
Contains
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100g | 2.50 |
- Saturated fatty aids per 100g | 0.30 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100ml | 0.00 |
Dietary fiber per 100g | 11.30 |
Protein per 100g | 12.20 |
Salt per 100ml | 0.00 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 4° |
---|---|
Maximum temperature(C) | 20° |
GTIN | 7020655160075 |
Country of origin | NOR |
Quantity | 4 |