
EGGEPLOMME MED 10% SUKKER 5KG
Item name: | EGGEPLOMME MED 10% SUKKER 5KG |
Product name: | 5052717 |
Supplier item no: | 10414 |
Trademarks: | DAVA FOODS |
Product owner name: | DAVA FOODS NORWAY AS |
Unit of measure: | Pcs |
Temperature zone: | Freeze |
Contains
Nutritional content
Energy kj per 100 g/ml | 1320.00 |
---|---|
Energy kcal per 100 g/ml | 0.00 |
Fat (total) per 100 g/ml | 0.00 |
- Saturated fatty aids per 100 g/ml | 0.00 |
- Monounsaturated fatty acids per 100 g/ml | 0.00 |
- Polyunsaturated fatty acids per 100 g/ml | 0.00 |
Carbohydrates per 100gml | 0.00 |
- Sugars per 100 g/ml | 10.20 |
Dietary fiber per 100 g/ml | 0.00 |
Protein per 100 g/ml | 14.00 |
Salt per 100 g/ml | 0.20 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | -30° |
---|---|
Maximum temperature(C) | -18° |
GTIN | 7052660104140 |
Country of origin | norway |
Quantity | 1 |