
CREME DOLCE TOPPING SPRAY CREAM 500ML
Item name: | CREME DOLCE TOPPING SPRAY CREAM 500ML |
Product name: | 5362868 |
Supplier item no: | 67916486 |
Trademarks: | Rama Professional, Rama |
Product owner name: | UPFIELD SWEDEN AB |
Unit of measure: | Pcs |
Temperature zone: | Dry |
Contains
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100ml | 29.00 |
- Saturated fatty aids per 100ml | 0.00 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 14.00 |
- Sugars per 100ml | 14.00 |
Dietary fiber per 100ml | 0.00 |
Protein per 100ml | 3.30 |
Salt per 100ml | 0.17 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 4° |
---|---|
Maximum temperature(C) | 8° |
GTIN | 8719200073371 |
Country of origin | Belgium |
Quantity | 12 |