
CORONA EXTRA 4.5% 0.33L FL
Item name: | CORONA EXTRA 4.5% 0.33L FL |
Product name: | 6348098 |
Supplier item no: | 103136 |
Trademarks: | CORONA |
Product owner name: | ANHEUSER-BUSCH INBEV NORWAY AS |
Unit of measure: | Pcs |
Temperature zone: | Dry |
Alcohol percentage | 4.5% |
Nutritional content
Energy kj per 100g | 0.00 |
---|---|
Energy kcal per 100g | 0.00 |
Fat (total) per 100g | 0.00 |
- Saturated fatty aids per 100g | 0.00 |
- Monounsaturated fatty acids per 100g | 0.00 |
- Polyunsaturated fatty acids per 100g | 0.00 |
Carbohydrates per 100g | 0.00 |
- Sugars per 100g | 0.00 |
Dietary fiber per 100g | 0.00 |
Protein per 100g | 0.00 |
Salt per 100g | 0.00 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 1° |
---|---|
Maximum temperature(C) | 30° |
GTIN | 75041670 |
Country of origin | Mexico |
Quantity | 24 |