
SYRUP, DARK 500G
Item name: | SYRUP, DARK 500G |
Product name: | 256487 |
Supplier item no: | 46804 |
Trademarks: | Dansukker |
Product owner name: | INGOLF WESENBERG & CO AS (NORDIC SUGAR) |
Unit of measure: | Pcs |
Temperature zone: | Dry |
Nutritional content
Energy kj per 100 g/ml | 1440.00 |
---|---|
Energy kcal per 100 g/ml | 0.00 |
Fat (total) per 100 g/ml | 0.00 |
- Saturated fatty aids per 100 g/ml | 0.00 |
- Monounsaturated fatty acids per 100 g/ml | 0.00 |
- Polyunsaturated fatty acids per 100 g/ml | 0.00 |
Carbohydrates per 100gml | 0.00 |
- Sugars per 100 g/ml | 99.55 |
Dietary fiber per 100 g/ml | 0.00 |
Protein per 100 g/ml | 0.00 |
Salt per 100 g/ml | 0.45 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 15° |
---|---|
Maximum temperature(C) | 30° |
GTIN | 5701259940141 |
Country of origin | sweden |
Quantity | 8 |