
NATURLI' BURGER 39X150G 5,8KG
Item name: | NATURLI' BURGER 39X150G 5,8KG |
Product name: | 5501846 |
Supplier item no: | 156926 |
Trademarks: | Naturli' |
Product owner name: | ORKLA FOODS NORGE AS |
Unit of measure: | Pcs |
Temperature zone: | Freeze |
Contains
Nutritional content
Energy kj per 100g | 0.00 |
---|---|
Energy kcal per 100g | 0.00 |
Fat (total) per 100g | 16.00 |
- Saturated fatty aids per 100g | 7.00 |
- Monounsaturated fatty acids per 100g | 0.00 |
- Polyunsaturated fatty acids per 100g | 0.00 |
Carbohydrates per 100g | 0.00 |
- Sugars per 100g | 0.00 |
Dietary fiber per 100g | 0.00 |
Protein per 100g | 12.00 |
Salt per 100g | 1.20 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | -30° |
---|---|
Maximum temperature(C) | -18° |
GTIN | 7039019569263 |
Country of origin | Norge |
Quantity | 1 |