
LAMBWESTON SWEET POTATO FRIES 4X2,5KG
Item name: | LAMBWESTON SWEET POTATO FRIES 4X2,5KG |
Product name: | 4687729 |
Supplier item no: | 122495 |
Trademarks: | Lamb-Weston |
Product owner name: | HAUGEN - GRUPPEN AS |
Unit of measure: | Pcs |
Temperature zone: | Freeze |
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100g | 4.80 |
- Saturated fatty aids per 100g | 0.40 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100ml | 0.00 |
Dietary fiber per 100g | 3.60 |
Protein per 100g | 1.20 |
Salt per 100g | 0.38 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | -22° |
---|---|
Maximum temperature(C) | -18° |
GTIN | 8711571006088 |
Country of origin | USA |
Quantity | 4 |