
GREEN CHOICE PEANØTTSMØR CREAMY 6X340G
Item name: | GREEN CHOICE PEANØTTSMØR CREAMY 6X340G |
Product name: | 1274695 |
Supplier item no: | 0662 |
Trademarks: | Green Choice |
Product owner name: | HAUGEN - GRUPPEN AS |
Unit of measure: | Pcs |
Temperature zone: | Dry |
Contains
May contain
Nutritional content
Energy kj per 100g | 0.00 |
---|---|
Energy kcal per 100g | 0.00 |
Fat (total) per 100g | 48.90 |
- Saturated fatty aids per 100g | 6.20 |
- Monounsaturated fatty acids per 100g | 0.00 |
- Polyunsaturated fatty acids per 100g | 0.00 |
Carbohydrates per 100g | 0.00 |
- Sugars per 100g | 0.00 |
Dietary fiber per 100g | 8.40 |
Protein per 100g | 25.60 |
Salt per 100g | 0.72 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 1° |
---|---|
Maximum temperature(C) | 30° |
GTIN | 5701038033224 |
Country of origin | Egypt |
Quantity | 6 |