
CHICKEN FILET BASIC RAW 2,5KG
Item name: | CHICKEN FILET BASIC RAW 2,5KG |
Product name: | 5129150 |
Supplier item no: | 90880 |
Trademarks: | Vestfold Fugl |
Product owner name: | DEN STOLTE HANE AS (VESTFOLD FUGL) |
Unit of measure: | Box |
Temperature zone: | Freeze |
Nutritional content
Energy kj per 100g | 0.00 |
---|---|
Energy kcal per 100g | 0.00 |
Fat (total) per 100g | 1.50 |
- Saturated fatty aids per 100g | 0.30 |
- Monounsaturated fatty acids per 100g | 0.00 |
- Polyunsaturated fatty acids per 100g | 0.00 |
Carbohydrates per 100g | 0.00 |
- Sugars per 100g | 0.00 |
Dietary fiber per 100g | 0.00 |
Protein per 100g | 16.10 |
Salt per 100g | 1.00 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | -35° |
---|---|
Maximum temperature(C) | -18° |
GTIN | 7043180067022 |
Country of origin | Norge |
Quantity | 4 |